Inicio Comunicación ‘Celebrity Family Feud’ baja y facilita a ‘Big Brother’ el liderazgo de...

‘Celebrity Family Feud’ baja y facilita a ‘Big Brother’ el liderazgo de la noche

'Big Brother'

‘Big Brother’

Adultos 18-49

ABC: 0,7/4

CBS: 0,5/3

NBC: 0,4/2

FOX: 0,3/2

The CW: 0,1/0

ABC

07:00 – ‘America’s Funniest Home Videos’ (R): 3.720.000 [0,5/3] (2º)

08:00 – ‘Celebrity Family Feud’: 4.980.000 [0,7/4] (2º)

09:00 – ‘The $100,000 Pyramid’: 5.010.000 [0,8/4] (1º)

10:00 – ‘To Tell the Truth’ 4.100.000 [0,7/4] (1º)

CBS

07:00 – ’60 Minutes’: 6.230.000 [0,5/3] (1º)

08:00 – ‘Big Brother’: 4.290.000 [1,0/6] (1º)

09:00 – ‘Instinct’: 3.580.000 [0,3/2] (4º)

10:00 – ‘The Good Fight’ 3.080.000 [0,2/1] (3º)

Fox

07:00 – ‘Last Man Standing’ (R): 900.000 [0,2/1] (4º)

07:30 – ‘Last Man Standing’ (R): 1.050.000 [0,2/2] (4º)

08:00 – ‘The Simpsons’ (R): 1.130.000 [0,4/2] (4º)

08:30 – ‘Bob’s Burgers’ (R): 1.100.000 [0,4/3] (4º)

09:00 – ‘Family Guy’ (R): 1.140.000 [0,5/3] (3º)

09:30 – ‘What Just Happened??! With Fred Savage’: 740.000 [0,3/2] (4º)

NBC

07:00 – ‘America’s Got Talent’ (7-9 p.m.) (R): 2.770.000 [0,5/3] (3º)

09:00 – ‘Bring the Funny’ (R): 2.260.000 [0,5/3] (2º)

10:00 – ‘New Amsterdam’ (R): 1.440.000 [0,3/2] (2º)

The CW

08:00 – ‘Burden of Truth’: 510.000 [0,1/0] (5º)

09:00 – ‘The 100’ (R): 250.000 [0,1/0] (5º)