Inicio Comunicación ‘Celebrity Family Feud’ se sale con la suya y lidera con holgura

‘Celebrity Family Feud’ se sale con la suya y lidera con holgura

'Celebrity Family Feud'

‘Celebrity Family Feud’

ABC

07:00 – ‘America’s Funniest Home Videos’ (R): 3.630.000 [0,5] (1º)

08:00 – ‘Celebrity Family Feud’: 4.630.000 [0,6] (1º)

09:00 – ‘The Chase’: 3.530.000 [0,5] (1º)

10:00 – ‘To Tell the Truth’: 3.010.000 [0,4] (1º)

CBS

07:00 – ’60 Minutes’ (R): 6.160.000 [0,4] (2º)

08:00 – ‘The Equalizer’ (R): 3.270.000 [0,2] (4º)

09:00 – ‘NCIS: Los Angeles’ (R): 2.700.000 [0,2] (4º)

10:00 – ‘NCIS: New Orleans’ (R): 2.660.000 [0,2] (2º)

NBC

07:00 – ‘U.S. Olympic Men’s Diving Trials’: 1.980.000 [0,4] (3º)

08:00 – ‘U.S. Olympic Swimming Trials’: 2.090.000 [0,4] (2º)

09:00 – ‘U.S. Olympic Women’s Diving Trials’: 2.300.000 [0,5] (2º)

10:00 – ‘Small Fortune’ (R): 960.000 [0,2] (4º)

Fox

07:00 – ‘Westminster Dog Show Pre-Show’ (R): 1.140.000 [0,2] (4º)

07:30 – ‘145th Westminster Kennel Club Dog Show’ (7:30-11 p.m.): 2.070.000 [0,3] (4º)

The CW

08:00 – ‘DC’s Legends of Tomorrow’: 460.000 [0,1] (5º)

09:00 – ‘Batwoman’: 420.000 [0,1] (5º)